Part II - Barangay LGU and Record-Based Data
B. Volunteerism in the Barangay
Volunteer is defined as a person who freely offers to undertake a task or take part in an enterprise. Persons in volunteer work are defined as all those of working age who, during a short reference period, performed any unpaid, non-compulsory activity to produce goods or provide services for others
Volunteer service organization is a local or foreign group that recruits, trains, deploys and supports volunteer workers to programs and projects implemented by them or by other organizations or any group that provides services and resources, including but not limited to, information, capability building, advocacy and networking for the attainment of the common good. (Source: RA 9418)
Volunteer involving organization is an organization that engages volunteers to take advocacy and action primarily for local and national development as well as international cooperation and understanding. Can come from the academe, corporate sector and not-for-profit organization.
B1: What were the volunteer service organizations and volunteer involving organizations which extended help to the barangay in the past 12 months (01 July 2021 to 30 June 2022)?
Record the specific names of volunteer service organizations and volunteer involving organizations that extended help to the barangay in the past 12 months. Provide all possible answers. Do not enter the abbreviated name of the organization.
Examples of volunteer service organizations are Japan International Cooperation Agency, Korea International Cooperation Agency and United Nations Development Program, among others. Meanwhile, examples of volunteer involving organizations are Tuklas Katutubo, UP LAKAN, Helping Hands Healing Hearts Ministries Philippines, Inc., among others.
B2: Sector/Thematic Area
Based from the answer on B1, provide the sector/area of the volunteer service organization provided by the respondent. Enter the specific code based from the list provided. In each organization, multiple answers are acceptable. If the sector/thematic area is not included in the list, enter the specific sector under “Others, Specify”.
Sector | Programs, Projects, Activities | Volunteer work |
---|---|---|
A. Agriculture and Fisheries | Livelihood for Rural-Based Organizations |
|
Agriculture and Fisheries Council - Municipal to National levels | Asist the DA in the broad-based monitoring and coordination of the agriculture and fisheries modernization process | |
Sustainable Fisheries | Fishers adopting more sustainable and better-regulated fishing behaviors (e.g.,, become a registered fisher; record fish catch; respect fishing regulations; and participate in fisheries management) | |
Community Gardening and Gulayan sa Paaralan | Set-up and maintain communal or school gardens that will help provide nutritious food to school children and poor members of the community | |
B. Environment | National Greening Program |
|
Environmental Cleanup Drives | promote and maintain cleanliness, orderliness, and environmental awareness and protection particularly to advocate proper solid waste management, recycling as a source of livelihood, and environmental conservation | |
C. Health and Nutrition | LGU - CSO/Private Sector Medical - Dental Missions | provide medical and dental assistance and expertise to the poor population |
Barangay Health Workers | provide basic health check and link communities with health and related service providers | |
Supplemental Feeding program | assist in food preparation and distribution and monitoring of beneficiaries | |
Barangay Nutrition Scholars Program | monitor the nutritional status of children and/or link communities with nutrition and related service providers | |
Nationwide Immunization Program/Campaigns | provide technical and support services in the conduct of the program | |
D. Justice, Peace and Security | Lupong Tagapamayapa - private citizen members | help to bring opposing parties together and effect amicable settlement of differences at the barangay level |
Free Legal Assistance | provide pro-bono legal services | |
Barangay peacekeeping and security - Barangay tanod | barangay public safety officer or barangay peacekeeping and security officer | |
E. Industry and Services | Support to Micro, Small and Medium Enterprises (MSMEs) | provide technical and administrative support services to MSMEs |
F. Education | Improvement of School Facilities - Brigada Eskwela | participate in Brigada Eskwela |
Alternative Learning System (ALS) - Barangay Literacy worker |
| |
G. Governance | Engagement/empowerment of citizenry- Response and feedback mechanisms |
|
Citizens Participatory Audit | Citizen Auditor of government funded projects | |
H. Job Creation/ Income Generation | Participate in job hiring/hunting | assistance in job hunting |
I. Safety and Resilience | Community Disaster Volunteer Corps | participate in disaster relief and risk management (DRRM) activities |
J. Social Services | DSWD National Volunteer Program |
|
Early Childhood Education - Day Care workers | teach children in day care centers | |
K. Others, Specify | Culture and heritage conservation |
|
Tourism, Culture and Arts | Promotion of local tourism | Local/community tour guide |
Some example of volunteer work in non-government programs
Sector | Programs, Projects, Activities | Volunteer work |
---|---|---|
Agriculture and Fisheries | Agritourism | learn organic and indigenous farming technologies towards the promotion of organic farming and in sustaining the local indigenous farming systems which are built on the respect for the land |
School Microfarm Project | set-up and maintain productive microfarms utilizing otherwise idle public-school spaces that will provide access to vegetables in urban communities showcasing effective urban agriculture technologies. | |
Conservation and protection of marine resources | do IECs and capacilty building of stakeholders | |
participate in clean-up drives | ||
Culture and Values | Support to communities and culture of Indigenous People (IP) |
|
Education | Alternative Learning System (ALS) | implement literacy projects to out-of-school youths in coordination government institutions |
Street education | teach street children or in other open public spaces e.g., cemetery | |
Mentoring and tutorial services | provide after school mentoring and turorial services to slow learners in public schools | |
Environment | Children's Forest Program | educates school children and communities about the environment through tree planting and other related environmental activities |
Environmental clean-up | promote and maintain cleanliness, orderliness, and environmental awareness and protection particularly to advocate proper solid waste management, recycling as a source of livelihood, and environmental conservation | |
Important Biodiversity Area Monitoring System | concern local community members working with governments and other sectors to study and conserve their natural resources | |
Health and Nutrition | Supplemental Feeding program Medical - Dental Missions | assist in food preparation and distribution and monitoring of beneficiaries |
If the sector/thematic area is not included in the list, enter the specific sector under “K. Others, Specify”.
B3: Number of volunteers who have extended services to the barangay in the past 12 months
Record the number of volunteers who have extended services to the barangay in the past 12 months in each sector/ thematic area listed.
Enter “0” if the barangay doesn’t have any volunteer in the specific sector and the system will automatically proceed to the next sector.