Part I – Barangay Characteristics and Community Facilities
D. Significant Events in the Barangay for the Past 3 Years
Significant Events in the Barangay for the Past 3 Years
Indicate the frequency of occurrence of significant events in the barangay. A significant event is an event that can be a negative shock or an adverse situation (e.g., natural calamity or socio-economic difficulty) or positive shock or a beneficial situation (e.g., opening of large firm that provides local employment).
S1 and S3. From ____ to ____, how many times did the event occur and/or negatively affected the barangay?
NOTE: For S1, reference period is 01 July 2019 to 30 June 2021 For S3, reference period is 01 July 2021 to 30 June 2022
Examine the occurrence of significant events that have negatively affected the barangay. These events are categorized as the following: climate-related and geologic events, economic events (e.g., closure of small firms, closure of large firms and mass layoff), health and agriculture-related events, and peace and order events.
Note further that there are also positive significant events in the barangay that may draw in more economic activity and livelihood for the community. These may include opening of large firms, opening of small firms, opening of shopping malls and opening of fastfood restaurants, among others. Indicate on the space provided the frequency of events occurrence from 01 July 2019 to 30 June 2021 (for S1) and from 01 July 2021 to 30 June 2022 (for S3).. That is, indicate how many times the major event/s has/have occurred during the reference period.
For significant events (positive of negative) not listed below, enumerate these in the space provided for the Others category.
You may also use the NOTES/REMARKS section to provide additional details on the significant events in the barangay. Such additional information will help the LGUs and NGAs determine interventions and design programs so as to prevent and/or better prepare the barangays for such significant events.
The significant events to consider are specified in the next pages:
Response Category | Definition |
---|---|
A. Climate-related and geologic events | |
1. Typhoon | Tropical cyclones are warm-core low pressure systems associated with a spiral inflow of mass at the bottom level and spiral outflow at the top level. In other parts of the world, these are referred to as hurricanes, typhoons or simply tropical cyclones depending on the region. In the Western North Pacific Ocean, they are called "typhoons". (Source: PAGASA) |
2. Flood | PAGASA defines flood as an abnormal progressive rise in the water level of a stream that may result in the overflowing by the water of the normal confines of the stream with the subsequent inundation of areas which are not normally submerged. This can be naturally caused by meteorological events (e.g., intense or prolonged rainfall, storm surges), seismic activities and astronomically-influenced phenomena (e.g., flooding due to high tides coinciding with the occurrence of heavy rainfall). Flooding may also be an outcome of blasting slopes of hills and mountains, construction of temporary dams, failure of hydraulic and other control structures, untimely and sudden release of large amounts of excess water in hydraulic structures, and denudation of forest and watershed areas. This category also includes flash flood. Flash flood is flooding caused by a rapid rise in the water level of rivers, streams, or lakes, usually as a result of heavy rains. (Source: PAGASA) |
3. Storm surge | This category may include flash flood and storm surge. Flash flood is flooding caused by a rapid rise in the water level of rivers, streams, or lakes, usually as a result of heavy rains. (Source: PAGASA) Storm surge is also known as “daluyong ng bagyo” and refers to the abnormal rise in sea level that occurs during tropical cyclones or “bagyo”. It is caused by strong winds and low atmospheric pressures produced by tropical cyclones. As the tropical cyclone approaches the coast, strong winds push the ocean water over the low-lying coastal areas, which can lead to flooding. (Source: PAGASA) |
4. Dry spell/ drought | Drought is a prolonged dry period in the natural climate cycle. |
5. Earthquake | An earthquake is a weak to violent shaking of the ground produced by the sudden movement of rock materials below the earth’s surface. (Source: PHIVOLCS) |
6. Volcanic eruption | Volcano is a vent, hill or mountain from which molten or hot rocks with gaseous material have been ejected. Volcanoes could also be in the form of craters, depressions, hills or mountains formed by removal of pre-existing material or by accumulation of ejected materials. (Source: PHIVOLCS) The following are volcanic hazards directly associated with eruption: ect results of the volcanic eruption. (Source: PAGASA)
|
7. Landslide/ mudslide | Landslide is the mass movement of rock, soil, and debris down a slope due to gravity. It occurs when the driving force is greater than the resisting force. It is a natural process that occurs in steep slopes. The movement may range from very slow to rapid. It can affect areas both near and far from the source. (Source: PHIVOLCS) |
8. Tsunami | A tsunami is a series of sea waves commonly generated by under-the-sea earthquakes and whose heights could be greater than 5 meters. It is erroneously called tidal waves and sometimes mistakenly associated with storm surges. Tsunamis can occur when the earthquake is shallow-seated and strong enough to displace parts of the seabed and disturb the mass of water over it. (Source: PHIVOLCS) |
9. Forest Fire | A forest fire is a large, uncontrolled fire in a forest or wooded area”. (Collins Dictionary 2016). |
B. Economic events | |
|
|
13. Mass-lay off | Mass lay-off means a reduction in employment at a single site. |
14. Opening of shopping malls | Shopping malls are buildings or a series of connected buildings containing retails stores and restaurants. |
15. Opening of fastfood restaurant/s | “Fast foods” refer to types of food that can be prepared and served very quickly. They are characterized as easy to prepare, accessible and cheap alternatives to home-cooked meals. Fastfood chains, also known as “quick service restaurants”, serve these types of food to customers packaged for immediate consumption, either on or off the eating premises. Among the popular fast food chains are Jollibee, McDonald’s, Chowking, Mang Inasal, KFC and Greenwich (Source: PIDS) |
C. Health and agriculture-related Events | |
16. Epidemic/ pandemic | Pandemic is an epidemic occurring worldwide, or over a very wide area, crossing international boundaries and usually affecting a large number of people. (Source: WHO) Epidemic is occurrence in a community or region of cases of an illness, specific health-related behaviour, or other health-related events clearly in excess of normal expectancy. (Source: WHO) |
17. Pest Infestation | It is the presence within or around a building, place or conveyance of any insect, rodent or other pests. (Source: DOH) Pest infestation is the occurrence of one or more pest species in an area or location where their numbers and impact are currently or potentially at intolerable levels. |
18. Livestock/ poultry disease | Livestock/Poultry diseases is an alteration of the body or body organs that interrupts the body’s function. Such disturbances often are recognized by detectable alterations of body functions. Livestock/poultry diseases are commonly caused by bacteria, viruses, and fungi. Examples may include: avian influenza A(H7N9) virus, Swine Influenza (swine flu). |
19. Fish kill | Fish Kill is a sudden and significant mortality of either wild or cultured fish. (Source: BFAR) |
D. Peace and Order Event | |
20. Fire | This category may include fire incidents encountered by the household, a community (or a number of households) and fires that negatively affected the livelihood/source of income of household members. Excluded here are forest fires or wildfires, which should be categorized under code 9. |
21. Armed Conflict | Two categories of armed conflict are recognized under the Geneva Conventions 1949 or Additional Protocols 1977: (a) international armed conflicts occurring between two or more states or countries; and (b) non-international armed conflicts which occur between State and non-governmental armed groups, or only between armed groups. (Source: UNODC) Examples of non-international armed conflicts are Marawi Siege in 2017 and Zamboanga City Crisis in 2013. Assassination of government official or murder/homicide cases in the area are not covered in this category. |
Others, specify |
|
S2, S4 and S5. Reason/s of closure of firms Ask the respondent the reasons of closures of the establishments/firms in the barangay. Multiple responses are accepted.
The possible reason/s to consider are specified below.
CODE | Description |
---|---|
A | Change in management/merger |
B | Financial losses |
C | Lack of capital |
D | Retrenchment to prevent losses |
E | Commission of crime/offenses |
F | Natural calamity |
G | Man-made calamity like fire |
H | Epidemic/pandemic |
I | Government decision – some situation needs the approval of the government before operating. (e. g. the franchise no longer renewed) |
J | Others, specify |
If category J is selected, please specify the reason for the closure of large/small firms. Please make sure that this reason does not fall unto categories A to I.